June 14-15, 2022
Best of the West Softball Complex
2723 W Rancho Vista Blvd Palmdale, CA 93551
Cost: $795
Session | Dates | School | Coach | Division | State | Location | |
---|---|---|---|---|---|---|---|
West 1 | June 14-15 | Amherst | ![]() | Will Loredo | 3 | MA | Northeast |
West 1 | June 14-15 | Army | ![]() | Cheryl Milligan | 1 | NY | Northeast |
West 1 | June 14-15 | Bowdoin | ![]() | Jennifer Burton | 3 | ME | Northeast |
West 1 | June 14-15 | Brown | ![]() | Sean Crowell | 1 | RI | Northeast |
West 1 | June 14-15 | Cal Lutheran | ![]() | John Barry | 3 | CA | West |
West 1 | June 14-15 | Carleton | ![]() | Amy Erickson | 3 | MN | Midwest |
West 1 | June 14-15 | Carnegie Mellon | ![]() | Katie Rufo | 3 | PA | Mid-Atlantic |
West 1 | June 14-15 | Case Western | ![]() | Josie Henry | 3 | OH | Midwest |
West 1 | June 14-15 | Claremont-Mudd-Scripps | ![]() | Gina Oaks Garcia | 3 | CA | West |
West 1 | June 14-15 | Colorado School of Mines | ![]() | Barbara Duran (Day 2 Only) | 2 | CO | West |
West 1 | June 14-15 | Columbia | ![]() | Beth Krysiak | 1 | NY | Northeast |
West 1 | June 14-15 | Dartmouth | ![]() | Sydney Benz | 1 | NH | Northeast |
West 1 | June 14-15 | Denison | ![]() | Sarah Birchmeier | 3 | OH | Midwest |
West 1 | June 14-15 | DePauw | ![]() | Gabrielle Smart | 3 | IN | Midwest |
West 1 | June 14-15 | Emory | ![]() | Adrianna Baggetta | 3 | GA | South |
West 1 | June 14-15 | Georgetown | ![]() | Pat Conlan | 1 | DC | Mid-Atlantic |
West 1 | June 14-15 | Hamilton | ![]() | Kirstin Mapes | 3 | NY | Northeast |
West 1 | June 14-15 | Haverford | ![]() | Kate Gatti | 3 | PA | Mid-Atlantic |
West 1 | June 14-15 | Kenyon | ![]() | Erin O'Neill | 3 | OH | Midwest |
West 1 | June 14-15 | Lafayette | ![]() | Ashley Gerhart | 1 | PA | Mid-Atlantic |
West 1 | June 14-15 | Macalester | ![]() | Jody Gabriel | 3 | MN | Midwest |
West 1 | June 14-15 | Middlebury | ![]() | Rae Dunn | 3 | VT | Northeast |
West 1 | June 14-15 | MIT | ![]() | Brooke Kalman | 3 | MA | Northeast |
West 1 | June 14-15 | Muhlenberg | ![]() | Sarah Leavenworth | 3 | PA | Mid-Atlantic |
West 1 | June 14-15 | NYU | ![]() | Now-Allah James | 3 | NY | Northeast |
West 1 | June 14-15 | Oberlin | ![]() | Sara Schoenhoft | 3 | OH | Midwest |
West 1 | June 14-15 | Occidental | ![]() | Kelliner Croushore | 3 | CA | West |
West 1 | June 14-15 | Pomona-Pitzer | ![]() | JoAnne Ferguson | 3 | CA | West |
West 1 | June 14-15 | Princeton | ![]() | Alyssa Davis | 1 | NJ | Northeast |
West 1 | June 14-15 | Rhodes | ![]() | Rebecca Arbino | 3 | TN | South |
West 1 | June 14-15 | Rhodes | ![]() | RT Cantillo | 3 | TN | South |
West 1 | June 14-15 | Rochester | ![]() | Mary Karen Wheat | 3 | NY | Northeast |
West 1 | June 14-15 | Santa Clara | ![]() | Montana Dixon | 1 | CA | West |
West 1 | June 14-15 | Smith | ![]() | Emily Lopez | 3 | MA | Northeast |
West 1 | June 14-15 | Stevens | ![]() | Gianna Randazza | 3 | NJ | Northeast |
West 1 | June 14-15 | Swarthmore | ![]() | Melissa Finley | 3 | PA | Mid-Atlantic |
West 1 | June 14-15 | Trinity (CT) | ![]() | Charline Plasczynski | 3 | CT | Northeast |
West 1 | June 14-15 | Trinity (TX) | ![]() | Abby Martin | 3 | TX | South |
West 1 | June 14-15 | Tufts | ![]() | Lauren Ebstein | 3 | MA | Northeast |
West 1 | June 14-15 | Union | ![]() | Michelle Connors | 3 | NY | Northeast |
West 1 | June 14-15 | Wash. U. in St. Louis | ![]() | Roya St. Clair | 3 | MO | Midwest |
West 1 | June 14-15 | Wellesley | ![]() | Skye Riddle | 3 | MA | Northeast |
West 1 | June 14-15 | Wentworth | ![]() | Erica Castro | 3 | MA | Northeast |
West 1 | June 14-15 | Wesleyan | ![]() | Keala Cordeiro | 3 | CT | Northeast |
West 1 | June 14-15 | Whittier | ![]() | Trisha Senyo | 3 | CA | West |
June 14-15, 2022
Best of the West Softball Complex
2723 W Rancho Vista Blvd Palmdale, CA 93551
Cost: $795