June 13-14, 2023
Rosetta Canyon Sports Park
44419 Ardenwood Way Lake Elsinore, CA 92532
Cost: $850
The programs listed below have confirmed their attendance for 2023. We will continue adding to and updating this list in the months leading into camp.
Session | Date | School | Coach | Division | State | Location | |
---|---|---|---|---|---|---|---|
West 1 | June 13 -14 | Bates | ![]() | Kat McKay | 3 | ME | Northeast |
West 1 | June 13 -14 | Bowdoin | ![]() | Jennifer Burton | 3 | ME | Northeast |
West 1 | June 13 -14 | Carleton | ![]() | Amy Erickson | 3 | MN | Midwest |
West 1 | June 13 -14 | Carnegie Mellon | ![]() | Katie Rufo | 3 | PA | Mid-Atlantic |
West 1 | June 13 -14 | Case Western | ![]() | Joe Angelo | 3 | OH | Midwest |
West 1 | June 13 -14 | CMS | ![]() | Gina Oaks Garcia | 3 | CA | West |
West 1 | June 13 -14 | Columbia | ![]() | Beth Krysiak | 1 | NY | Northeast |
West 1 | June 13 -14 | Cornell | ![]() | Tara Tembey | 1 | NY | Northeast |
West 1 | June 13 -14 | Dartmouth | ![]() | Sydney Benz | 1 | NH | Northeast |
West 1 | June 13 -14 | Denison | ![]() | Sarah Birchmeier | 3 | OH | Midwest |
West 1 | June 13 -14 | Emory | ![]() | Adrianna Baggetta | 3 | GA | South |
West 1 | June 13 -14 | Georgetown | ![]() | Pat Conlan | 1 | DC | Mid-Atlantic |
West 1 | June 13 -14 | Hamilton | ![]() | Kirstin Mapes | 3 | NY | Northeast |
West 1 | June 13 -14 | Haverford | ![]() | Kate Gatti | 3 | PA | Mid-Atlantic |
West 1 | June 13 -14 | Holy Cross | ![]() | Alexis Bermudez | 1 | MA | Northeast |
West 1 | June 13 -14 | Kenyon | ![]() | Karlie Milburn | 3 | OH | Midwest |
West 1 | June 13 -14 | Middlebury | ![]() | Raeanna Dunn | 3 | VT | Northeast |
West 1 | June 13 -14 | Muhlenberg | ![]() | Sarah Leavenworth | 3 | PA | Mid-Atlantic |
West 1 | June 13 -14 | NYU | ![]() | Now-Allah James | 3 | NY | Northeast |
West 1 | June 13 -14 | Occidental | ![]() | Kelliner Croushore | 3 | CA | West |
West 1 | June 13 -14 | Pomona-Pitzer | ![]() | Julie Smith | 3 | CA | West |
West 1 | June 13 -14 | Princeton | ![]() | Alyssa Davis | 1 | NJ | Northeast |
West 1 | June 13 -14 | Rochester | ![]() | Eric Kraut | 3 | NY | Northeast |
West 1 | June 13 -14 | Skidmore | ![]() | Liz Neubinski | 3 | NY | Northeast |
West 1 | June 13 -14 | Smith | ![]() | Emily Lopez | 3 | MA | Northeast |
West 1 | June 13 -14 | Swarthmore | ![]() | Melissa Finley | 3 | PA | Mid-Atlantic |
West 1 | June 13 -14 | Tufts | ![]() | Lauren Ebstein | 3 | MA | Northeast |
West 1 | June 13 -14 | Union | ![]() | Michelle Connors | 3 | NY | Northeast |
West 1 | June 13 -14 | Ursinus | ![]() | Taylor Gardner | 3 | PA | Mid-Atlantic |
West 1 | June 13 -14 | Wash U. | ![]() | Casey Cromwell | 3 | MO | Midwest |
West 1 | June 13 -14 | Wellesley | ![]() | Claire Roll | 3 | MA | Northeast |
West 1 | June 13 -14 | Whittier | ![]() | Trisha Senyo | 3 | CA | West |
June 13-14, 2023
Rosetta Canyon Sports Park
44419 Ardenwood Way Lake Elsinore, CA 92532
Cost: $850