August 10-11, 2023
Lasorda Legacy Park
350 County Road 101 Yaphank, NY 11980
Cost: $850
The programs listed below have confirmed their attendance for 2023. We will continue adding to and updating this list in the months leading into camp.
Session | Date | School | Coach | Division | State | Location | |
---|---|---|---|---|---|---|---|
Northeast 3 | August 10 11 | Amherst | ![]() | Diann Ramsey | |||
Northeast 3 | August 10 - 11 | Babson | ![]() | Jenna Putala | 3 | MA | Northeast |
Northeast 3 | August 10 - 11 | Bates | ![]() | Kat McKay | 3 | ME | Northeast |
Northeast 3 | August 10 - 11 | Brandeis | ![]() | Dani Bishop | 3 | MA | Northeast |
Northeast 3 | August 10 - 11 | Bowdoin | ![]() | Jennifer Burton | 3 | ME | Northeast |
Northeast 3 | August 10 - 11 | Carleton | ![]() | Amy Erickson | 3 | MN | Midwest |
Northeast 3 | August 10 - 11 | Carnegie Mellon | ![]() | Monica Harrison | 3 | PA | Mid-Atlantic |
Northeast 3 | August 10 - 11 | Case Western | ![]() | Josie Henry | 3 | OH | Midwest |
Northeast 3 | August 10 - 11 | Catholic | ![]() | Sophia Maccarone (Day 1 only) | 3 | DC | Mid-Atlantic |
Northeast 3 | August 10 - 11 | Colgate | ![]() | Morgan Edmondson | 1 | NY | Northeast |
Northeast 3 | August 10 - 11 | Columbia | ![]() | Beth Krysiak | 1 | NY | Northeast |
Northeast 3 | August 10 - 11 | Dartmouth | ![]() | Sydney Benz | 1 | NH | Northeast |
Northeast 3 | August 10 - 11 | Franklin & Marshall | ![]() | Meredith McAlister | 3 | PA | Mid-Atlantic |
Northeast 3 | August 10 - 11 | Georgetown | ![]() | Pat Conlan | 1 | DC | Mid-Atlantic |
Northeast 3 | August 10 - 11 | Gettysburg | ![]() | Matt Eiden | 3 | PA | Mid-Atlantic |
Northeast 3 | August 10 - 11 | Grinnell | ![]() | Dalton Meredith | 3 | IA | Midwest |
Northeast 3 | August 10 - 11 | Hamilton | ![]() | Stephanie Hartquist | 3 | NY | Northeast |
Northeast 3 | August 10 - 11 | Haverford | ![]() | Kate Gatti | 3 | PA | Mid-Atlantic |
Northeast 3 | August 10 - 11 | Holy Cross | ![]() | Kimberly Stiles | 1 | MA | Northeast |
Northeast 3 | August 10 - 11 | Iona | ![]() | Stephanie Reinhardt | 1 | NY | Northeast |
Northeast 3 | August 10 - 11 | Kenyon | ![]() | Emily Miller | 3 | OH | Midwest |
Northeast 3 | August 10 - 11 | Macalester | ![]() | Jody Gabriel | 3 | MN | Midwest |
Northeast 3 | August 10 - 11 | Middlebury | ![]() | Kelly Bevere | 3 | VT | Northeast |
Northeast 3 | August 10 - 11 | MIT | ![]() | Madison Sullivan | 3 | MA | Northeast |
Northeast 3 | August 10 - 11 | Muhlenberg | ![]() | Sarah Leavenworth | 3 | PA | Mid-Atlantic |
Northeast 3 | August 10 - 11 | NYU | ![]() | Now-Allah James | 3 | NY | Northeast |
Northeast 3 | August 10 - 11 | Oberlin | ![]() | Lauren Dockrill | 3 | OH | Midwest |
Northeast 3 | August 10 - 11 | Pomona | ![]() | Julie Smith | |||
Northeast 3 | August 10 - 11 | Princeton | ![]() | Alyssa Davis | 1 | NJ | Northeast |
Northeast 3 | August 10 - 11 | Rhodes | ![]() | Rebecca Arbino | 3 | TN | South |
Northeast 3 | August 10 - 11 | Rhodes | ![]() | RT Cantillo | 3 | TN | South |
Northeast 3 | August 10 - 11 | Sarah Lawrence (Observing) | ![]() | Kaleigh Roop | 3 | NY | Northeast |
Northeast 3 | August 10 - 11 | Skidmore | ![]() | Mike Reynolds | 3 | NY | Northeast |
Northeast 3 | August 10 - 11 | Smith | ![]() | Emily Lopez | 3 | MA | Northeast |
Northeast 3 | August 10 - 11 | St. Olaf | ![]() | Julie Grad, Kayla Hatting OBS | 3 | MN | Midwest |
Northeast 3 | August 10 - 11 | Stevens | ![]() | Amelia Ditolvo | 3 | NJ | Northeast |
Northeast 3 | August 10 - 11 | Swarthmore | ![]() | Melissa Finley | 3 | PA | Mid-Atlantic |
Northeast 3 | August 10 - 11 | Trinity | ![]() | Kaitlin Paterson | 3 | CT | Northeast |
Northeast 3 | August 10 - 11 | Tufts | ![]() | Emily Piergustavo | 3 | MA | Northeast |
Northeast 3 | August 10 - 11 | Ursinus | ![]() | Taylor Gardner | 3 | PA | Mid-Atlantic |
Northeast 3 | August 10 - 11 | Wash U. | ![]() | Casey Cromwell | 3 | MO | Midwest |
Northeast 3 | August 10 - 11 | Wellesley | ![]() | Claire Roll | 3 | MA | Northeast |
Northeast 3 | August 10 - 11 | Wentworth | ![]() | Erica Castro | 3 | MA | Northeast |
Northeast 3 | August 10 - 11 | Wesleyan | ![]() | Katy Hurley | 3 | CT | Northeast |
Northeast 3 | August 10 - 11 | WPI | ![]() | Heather Ross | 3 | MA | Northeast |
Northeast 3 | August 10 - 11 | Yale | ![]() | Lex Debrosse | 1 | CT | Northeast |
August 10-11, 2023
Lasorda Legacy Park
350 County Road 101 Yaphank, NY 11980
Cost: $850