August 8-9, 2023
Lasorda Legacy Park
350 County Road 101 Yaphank, NY 11980
Cost: $850
The programs listed below have confirmed their attendance for 2023. We will continue adding to and updating this list in the months leading into camp.
Session | Date | School | Coach | Division | State | Location | |
---|---|---|---|---|---|---|---|
Northeast 2 | August 8- 9 | Amherst | ![]() | Diann Ramsey | |||
Northeast 2 | August 8 - 9 | Babson | ![]() | Jenna Putala | 3 | MA | Northeast |
Northeast 2 | August 8 - 9 | Bates | ![]() | Kat McKay | 3 | ME | Northeast |
Northeast 2 | August 8 - 9 | Brandeis | ![]() | Dani Bishop | 3 | MA | Northeast |
Northeast 2 | August 8 - 9 | Bowdoin | ![]() | Jennifer Burton | 3 | ME | Northeast |
Northeast 2 | August 8 - 9 | Carleton | ![]() | Amy Erickson | 3 | MN | Midwest |
Northeast 2 | August 8 - 9 | Carnegie Mellon | ![]() | Monica Harrison | 3 | PA | Mid-Atlantic |
Northeast 2 | August 8 - 9 | Case Western | ![]() | Josie Henry | 3 | OH | Midwest |
Northeast 2 | August 8 - 9 | Catholic | ![]() | Sophia Maccarone | 3 | DC | Mid-Atlantic |
Northeast 2 | August 8 - 9 | Colgate | ![]() | Morgan Edmondson (Day 2 Only) | 1 | NY | Northeast |
Northeast 2 | August 8 - 9 | Columbia | ![]() | Beth Krysiak | 1 | NY | Northeast |
Northeast 2 | August 8 - 9 | Dartmouth (Day 2 Only) | ![]() | Sydney Benz | 1 | NH | Northeast |
Northeast 2 | August 8 - 9 | Fairleigh Dickinson | ![]() | Bridget Rafter | 1 | NJ | Northeast |
Northeast 2 | August 8 - 9 | Franklin & Marshall | ![]() | Meredith McAlister | 3 | PA | Mid-Atlantic |
Northeast 2 | August 8 - 9 | Georgetown | ![]() | Pat Conlan | 1 | DC | Mid-Atlantic |
Northeast 2 | August 8 - 9 | Gettysburg | ![]() | Matt Eiden | 3 | PA | Mid-Atlantic |
Northeast 2 | August 8 - 9 | Grinnell | ![]() | Dalton Meredith | 3 | IA | Midwest |
Northeast 2 | August 8 - 9 | Haverford | ![]() | Kate Gatti | 3 | PA | Mid-Atlantic |
Northeast 2 | August 8 - 9 | Holy Cross | ![]() | Kimberly Stiles | 1 | MA | Northeast |
Northeast 2 | August 8 - 9 | Iona | ![]() | Stephanie Reinhardt | 1 | NY | Northeast |
Northeast 2 | August 8 - 9 | Kenyon | ![]() | Emily Miller | 3 | OH | Midwest |
Northeast 2 | August 8 - 9 | Macalester | ![]() | Jody Gabriel | 3 | MN | Midwest |
Northeast 2 | August 8 - 9 | MIT | ![]() | Madison Sullivan | 3 | MA | Northeast |
Northeast 2 | August 8 - 9 | Muhlenberg | ![]() | Sarah Leavenworth | 3 | PA | Mid-Atlantic |
Northeast 2 | August 8 - 9 | NYU | ![]() | Now-Allah James | 3 | NY | Northeast |
Northeast 2 | August 8 - 9 | Oberlin | ![]() | Lauren Dockrill | 3 | OH | Midwest |
Northeast 2 | August 8 - 9 | Pomona-Pitzer | ![]() | Julie Smith | 3 | CA | West |
Northeast 2 | August 8 - 9 | Princeton | ![]() | Alyssa Davis | 1 | NJ | Northeast |
Northeast 2 | August 8 - 9 | Rhodes | ![]() | Rebecca Arbino | 3 | TN | South |
Northeast 2 | August 8 - 9 | Rhodes | ![]() | RT Cantillo | 3 | TN | South |
Northeast 2 | August 8 - 9 | Sarah Lawrence (Observing) | ![]() | Kaleigh Roop | 3 | NY | Northeast |
Northeast 2 | August 8 - 9 | Skidmore | ![]() | Mike Reynolds | 3 | NY | Northeast |
Northeast 2 | August 8 - 9 | Smith | ![]() | Emily Lopez | 3 | MA | Northeast |
Northeast 2 | August 8 - 9 | St. Olaf | ![]() | Kayla Hatting, Julie Graf OBS | 3 | MN | Midwest |
Northeast 2 | August 8 - 9 | Stevens | ![]() | Amelia Ditolvo | 3 | NJ | Northeast |
Northeast 2 | August 8 - 9 | Swarthmore | ![]() | Melissa Finley | 3 | PA | Mid-Atlantic |
Northeast 2 | August 8 - 9 | Trinity | ![]() | Kaitlin Paterson | 3 | CT | Northeast |
Northeast 2 | August 8 - 9 | Tufts | ![]() | Emily Piergustavo | 3 | MA | Northeast |
Northeast 2 | August 8 - 9 | U Chicago | ![]() | Myra Minuskin | 3 | IL | Midwest |
Northeast 2 | August 8 - 9 | Ursinus | ![]() | Taylor Gardner | 3 | PA | Mid-Atlantic |
Northeast 2 | August 8 - 9 | Wash U. | ![]() | Casey Cromwell | 3 | MO | Midwest |
Northeast 2 | August 8 - 9 | Wellesley | ![]() | Claire Roll | 3 | MA | Northeast |
Northeast 2 | August 8 - 9 | Wentworth | ![]() | Erica Castro | 3 | MA | Northeast |
Northeast 2 | August 8 - 9 | Wesleyan | ![]() | Katy Hurley | 3 | CT | Northeast |
Northeast 2 | August 8 - 9 | WPI | ![]() | Heather Ross | 3 | MA | Northeast |
Northeast 2 | August 8 - 9 | Yale | ![]() | Lex Debrosse | 1 | CT | Northeast |
August 8-9, 2023
Lasorda Legacy Park
350 County Road 101 Yaphank, NY 11980
Cost: $850