August 9-10, 2022
Lasorda Legacy Park
350 County Road 101 Yaphank, NY 11980
Cost: $795
Session | Dates | School | Coach | Division | State | Location | |
---|---|---|---|---|---|---|---|
Northeast 2 | August 9-10 | Babson | ![]() | Jenna Putala | 3 | MA | Northeast |
Northeast 2 | August 9-10 | Bowdoin | ![]() | Jennifer Burton | 3 | ME | Northeast |
Northeast 2 | August 9-10 | Brandeis | ![]() | Dani Bishop | 3 | MA | Northeast |
Northeast 2 | August 9-10 | Brown | ![]() | Sean Crowell | 1 | RI | Northeast |
Northeast 2 | August 9-10 | Carleton | ![]() | Amy Erickson | 3 | MN | Midwest |
Northeast 2 | August 9-10 | Carnegie Mellon | ![]() | Monica Harrison | 3 | PA | Mid-Atlantic |
Northeast 2 | August 9-10 | Case Western | ![]() | Julie Pratt | 3 | OH | Midwest |
Northeast 2 | August 9-10 | Catholic | ![]() | Sophia Maccarone | 3 | DC | Mid-Atlantic |
Northeast 2 | August 9-10 | Chatham | ![]() | Deanna Tritinger | 3 | PA | Mid-Atlantic |
Northeast 2 | August 9-10 | Colby | ![]() | Dorothy O'Donnell | 3 | ME | Northeast |
Northeast 2 | August 9-10 | Colgate | ![]() | Meghan Romero | 1 | NY | Northeast |
Northeast 2 | August 9-10 | Columbia | ![]() | Beth Krysiak | 1 | NY | Northeast |
Northeast 2 | August 9-10 | Cornell | ![]() | Tara Tembey | 1 | NY | Northeast |
Northeast 2 | August 9-10 | Dartmouth | ![]() | Sydney Benz | 1 | NH | Northeast |
Northeast 2 | August 9-10 | Denison | ![]() | Sarah Birchmeier | 3 | OH | Midwest |
Northeast 2 | August 9-10 | Emory | ![]() | Adrianna Baggetta | 3 | GA | South |
Northeast 2 | August 9-10 | Fairfield | ![]() | Laine Simmons | 1 | CT | Northeast |
Northeast 2 | August 9-10 | Fairleigh Dickinson | ![]() | Bridget Rafter | 1 | NJ | Northeast |
Northeast 2 | August 9-10 | Fordham | ![]() | TBD | 1 | NY | Northeast |
Northeast 2 | August 9-10 | Georgetown | ![]() | Pat Conlan | 1 | DC | Mid-Atlantic |
Northeast 2 | August 9-10 | Gettysburg | ![]() | Annette Hunt-Shepherd | 3 | PA | Mid-Atlantic |
Northeast 2 | August 9-10 | Hamilton | ![]() | Kirstin Mapes | 3 | NY | Northeast |
Northeast 2 | August 9-10 | Harvard | ![]() | Monica Taylor | 1 | MA | Northeast |
Northeast 2 | August 9-10 | Haverford | ![]() | Kate Gatti | 3 | PA | Mid-Atlantic |
Northeast 2 | August 9-10 | Holy Cross | ![]() | Kimberly Stiles | 1 | MA | Northeast |
Northeast 2 | August 9-10 | Iona | ![]() | Alyssa Tiumalu | 1 | NY | Northeast |
Northeast 2 | August 9-10 | Kenyon | ![]() | Erin O'Neill | 3 | OH | Midwest |
Northeast 2 | August 9-10 | Lafayette | ![]() | Ashley Gerhart | 1 | PA | Mid-Atlantic |
Northeast 2 | August 9-10 | Macalester | ![]() | Jody Gabriel | 3 | MN | Midwest |
Northeast 2 | August 9-10 | Middlebury | ![]() | Rae Dunn | 3 | VT | Northeast |
Northeast 2 | August 9-10 | MIT | ![]() | Meg Cook | 3 | MA | Northeast |
Northeast 2 | August 9-10 | Muhlenberg | ![]() | Sarah Leavenworth | 3 | PA | Mid-Atlantic |
Northeast 2 | August 9-10 | NYU | ![]() | Now-Allah James | 3 | NY | Northeast |
Northeast 2 | August 9-10 | Oberlin | ![]() | Lindsay Mapes | 3 | OH | Midwest |
Northeast 2 | August 9-10 | Princeton | ![]() | Alyssa Davis | 1 | NJ | Northeast |
Northeast 2 | August 9-10 | Rochester | ![]() | Margaret Yerdon-Grange | 3 | NY | Northeast |
Northeast 2 | August 9-10 | Smith | ![]() | Kaitlin Paterson | 3 | MA | Northeast |
Northeast 2 | August 9-10 | Stevens | ![]() | Sky Ellazar | 3 | NJ | Northeast |
Northeast 2 | August 9-10 | Stony Brook | ![]() | Benet Higgs | 1 | NY | Northeast |
Northeast 2 | August 9-10 | Swarthmore | ![]() | Melissa Finley | 3 | PA | Mid-Atlantic |
Northeast 2 | August 9-10 | Trinity (CT) | ![]() | Brittany Grimm | 3 | CT | Northeast |
Northeast 2 | August 9-10 | Tufts | ![]() | Lauren Ebstein | 3 | MA | Northeast |
Northeast 2 | August 9-10 | Union | ![]() | Michelle Connors | 3 | NY | Northeast |
Northeast 2 | August 9-10 | Ursinus | ![]() | Samantha Campo | 3 | PA | Northeast |
Northeast 2 | August 9-10 | Wash. U. in St. Louis | ![]() | Michelle Venturella | 3 | MO | Midwest |
Northeast 2 | August 9-10 | Wesleyan | ![]() | Keala Cordeiro | 3 | CT | Northeast |
Northeast 2 | August 9-10 | WPI | ![]() | Heather Ross | 3 | MA | Northeast |
August 9-10, 2022
Lasorda Legacy Park
350 County Road 101 Yaphank, NY 11980
Cost: $795