July 12-13, 2023
Lasorda Legacy Park
350 County Road 101 Yaphank, NY 11980
Cost: $850
The programs listed below have confirmed their attendance for 2023. We will continue adding to and updating this list in the months leading into camp.
Session | Date | School | Coach | Division | State | Location | |
---|---|---|---|---|---|---|---|
Northeast 1 | July 12 - 13 | Bowdoin | ![]() | Jennifer Burton | 3 | ME | Northeast |
Northeast 1 | July 12 - 13 | Carnegie Mellon | ![]() | Katie Rufo | 3 | PA | Mid-Atlantic |
Northeast 1 | July 12 - 13 | Case Western | ![]() | Hope Yashnik | 3 | OH | Midwest |
Northeast 1 | July 12 - 13 | Catholic | ![]() | Sophia Maccarone | 3 | DC | Mid-Atlantic |
Northeast 1 | July 12 - 13 | Colgate | ![]() | Morgan Edmondson | 1 | NY | Northeast |
Northeast 1 | July 12 - 13 | Colorado School of Mines (Observing) | ![]() | Mike Coutts | 2 | CO | West |
Northeast 1 | July 12 - 13 | Cornell | ![]() | TBD | 1 | NY | Northeast |
Northeast 1 | July 12 - 13 | Fairleigh Dickinson | ![]() | Bridget Rafter | 1 | NJ | Northeast |
Northeast 1 | July 12 - 13 | Franklin & Marshall (Day 1 Only) | ![]() | Meredith McAlister | 3 | PA | Mid-Atlantic |
Northeast 1 | July 12 - 13 | Hamilton | ![]() | Kirstin Mapes | 3 | NY | Northeast |
Northeast 1 | July 12 - 13 | Haverford | ![]() | Kate Gatti | 3 | PA | Mid-Atlantic |
Northeast 1 | July 12 - 13 | Iona | ![]() | Stephanie Reinhardt | 1 | NY | Northeast |
Northeast 1 | July 12 - 13 | Kenyon | ![]() | Emily Miller | 3 | OH | Midwest |
Northeast 1 | July 12 - 13 | Macalester | ![]() | Jody Gabriel | 3 | MN | Midwest |
Northeast 1 | July 12 - 13 | Muhlenberg | ![]() | Sarah Leavenworth | 3 | PA | Mid-Atlantic |
Northeast 1 | July 12 - 13 | NYU | ![]() | Now-Allah James | 3 | NY | Northeast |
Northeast 1 | July 12 - 13 | Oberlin | ![]() | Julie Pratt | 3 | OH | Midwest |
Northeast 1 | July 12 - 13 | Pomona-Pitzer | ![]() | Alondra Reynoso | 3 | CA | West |
Northeast 1 | July 12 - 13 | Princeton | ![]() | Nicole Arias | 1 | NJ | Northeast |
Northeast 1 | July 12 - 13 | Sarah Lawrence | ![]() | Kaleigh Roop | 3 | NY | Northeast |
Northeast 1 | July 12 - 13 | Smith | ![]() | Emily Lopez | 3 | MA | Northeast |
Northeast 1 | July 12 - 13 | Stony Brook (Day 1 Only) | ![]() | Benet Higgs | 1 | NY | Northeast |
Northeast 1 | July 12 - 13 | Swarthmore | ![]() | Melissa Finley | 3 | PA | Mid-Atlantic |
Northeast 1 | July 12 - 13 | Trinity | ![]() | Charline Plasczynski | 3 | CT | Northeast |
Northeast 1 | July 12 - 13 | Tufts | ![]() | Lauren Ebstein | 3 | MA | Northeast |
Northeast 1 | July 12 - 13 | Union | ![]() | Michelle Connors | 3 | NY | Northeast |
Northeast 1 | July 12 - 13 | Ursinus | ![]() | Taylor Gardner | 3 | PA | Mid-Atlantic |
Northeast 1 | July 12 - 13 | Wash U. | ![]() | Michaela Guthrie | 3 | MO | Midwest |
Northeast 1 | July 12 - 13 | Wentworth | ![]() | Erica Castro | 3 | MA | Northeast |
Northeast 1 | July 12 - 13 | Wesleyan | ![]() | Katy Hurley | 3 | CT | Northeast |
July 12-13, 2023
Lasorda Legacy Park
350 County Road 101 Yaphank, NY 11980
Cost: $850