July 12-13, 2023
Lasorda Legacy Park
350 County Road 101 Yaphank, NY 11980
Cost: $850
The programs listed below have confirmed their attendance for 2023. We will continue adding to and updating this list in the months leading into camp.
Session | Date | School | Coach | Division | State | Location | |
---|---|---|---|---|---|---|---|
Northeast 1 | July 12 - 13 | Bowdoin | ![]() | Jennifer Burton | 3 | ME | Northeast |
Northeast 1 | July 12 - 13 | Bryant | ![]() | Mary Karen Wheat | 1 | RI | Northeast |
Northeast 1 | July 12 - 13 | Carnegie Mellon | ![]() | Katie Rufo | 3 | PA | Mid-Atlantic |
Northeast 1 | July 12 - 13 | Case Western | ![]() | Hope Yashnik | 3 | OH | Midwest |
Northeast 1 | July 12 - 13 | Catholic | ![]() | Sophia Maccarone | 3 | DC | Mid-Atlantic |
Northeast 1 | July 12 - 13 | Cornell | ![]() | TBD | 1 | NY | Northeast |
Northeast 1 | July 12 - 13 | Hamilton | ![]() | Kirstin Mapes | 3 | NY | Northeast |
Northeast 1 | July 12 - 13 | Haverford | ![]() | Kate Gatti | 3 | PA | Mid-Atlantic |
Northeast 1 | July 12 - 13 | Holy Cross | ![]() | Erin Bengston | 1 | MA | Northeast |
Northeast 1 | July 12 - 13 | Kenyon | ![]() | Emily Miller | 3 | OH | Midwest |
Northeast 1 | July 12 - 13 | Macalester | ![]() | Jody Gabriel | 3 | MN | Midwest |
Northeast 1 | July 12 - 13 | Muhlenberg | ![]() | Sarah Leavenworth | 3 | PA | Mid-Atlantic |
Northeast 1 | July 12 - 13 | NYU | ![]() | Now-Allah James | 3 | NY | Northeast |
Northeast 1 | July 12 - 13 | Pomona-Pitzer | ![]() | Alondra Reynoso | 3 | CA | West |
Northeast 1 | July 12 - 13 | Princeton | ![]() | Nicole Arias | 1 | NJ | Northeast |
Northeast 1 | July 12 - 13 | Rochester | ![]() | Eric Kraut | 3 | NY | Northeast |
Northeast 1 | July 12 - 13 | Smith | ![]() | Emily Lopez | 3 | MA | Northeast |
Northeast 1 | July 12 - 13 | Swarthmore | ![]() | Melissa Finley | 3 | PA | Mid-Atlantic |
Northeast 1 | July 12 - 13 | Tufts | ![]() | Lauren Ebstein | 3 | MA | Northeast |
Northeast 1 | July 12 - 13 | Union | ![]() | Michelle Connors | 3 | NY | Northeast |
Northeast 1 | July 12 - 13 | Ursinus | ![]() | Taylor Gardner | 3 | PA | Mid-Atlantic |
Northeast 1 | July 12 - 13 | Wash U. | ![]() | Casey Cromwell | 3 | MO | Midwest |
Northeast 1 | July 12 - 13 | Wentworth | ![]() | Erica Castro | 3 | MA | Northeast |
July 12-13, 2023
Lasorda Legacy Park
350 County Road 101 Yaphank, NY 11980
Cost: $850