June 23-24, 2022
Woodland Sports Park
2001 East St. Woodland, CA 95776
Cost: $995
Session | Dates | School | HRC Alumni on 2022 Roster | Coach | Division | State | |
---|---|---|---|---|---|---|---|
West 2 | June 23-24 | Army | ![]() | Anthony Spataro | 1 | NY | |
West 2 | June 23-24 | Bard | ![]() | 16 (70% of roster)* | TBD | 3 | NY |
West 2 | June 23-24 | Brown | ![]() | 6 (23% of roster) | Grant Achilles | 1 | RI |
West 2 | June 23-24 | Caltech | ![]() | Kevin Whitehead | 3 | CA | |
West 2 | June 23-24 | Catholic | ![]() | 16 (41% of roster) | Ross Natoli | 3 | DC |
West 2 | June 23-24 | Chapman | ![]() | 15 (44% of roster)* | Cameron McMullen | 3 | CA |
West 2 | June 23-24 | Coast Guard | ![]() | 2 (7% of roster)* | Brian Casey | 3 | CT |
West 2 | June 23-24 | Columbia | ![]() | 13 (30% of roster) | Erik Supplee | 1 | NY |
West 2 | June 23-24 | Duke | ![]() | 7 (17% of roster) | Chris Gordon | 1 | NC |
West 2 | June 23-24 | Embry-Riddle | ![]() | 3 (6% of roster) | Kenton Schroter | NAIA | AZ |
West 2 | June 23-24 | Emory | ![]() | 26 (76% of roster) | Bobby Perez | 3 | GA |
West 2 | June 23-24 | George Fox | ![]() | 4 (8% of roster) | Kevin Kopple | 3 | OR |
West 2 | June 23-24 | Georgetown | ![]() | 17 (45% of roster) | Julius McDougal | 1 | DC |
West 2 | June 23-24 | Grinnell | ![]() | 29 (64% of roster) | Chris Stout | 3 | IA |
West 2 | June 23-24 | Haverford | ![]() | 21 (75% of roster)* | Dave Beccaria | 3 | PA |
West 2 | June 23-24 | Hobart | Vin Redmond | 3 | NY | ||
West 2 | June 23-24 | Illinois Tech | ![]() | 5 (20% of roster)* | Ed Zeifert | 3 | IL |
West 2 | June 23-24 | Kenyon | ![]() | 27 (73% of roster) | Matt Burdette | 3 | OH |
West 2 | June 23-24 | Lafayette | ![]() | 18 (53% of roster) | John Lyons-Harrison | 1 | PA |
West 2 | June 23-24 | La Verne | ![]() | Mason Stoltenberg | 3 | CA | |
West 2 | June 23-24 | Lewis & Clark | ![]() | Eric Del Prado | 3 | OR | |
West 2 | June 23-24 | Linfield | ![]() | 3 (6% of roster) | Brian Valentine | 3 | OR |
West 2 | June 23-24 | Macalester | ![]() | 26 (68% of roster) | Matt Parrington | 3 | MN |
West 2 | June 23-24 | Muhlenberg | ![]() | 18 (46% of roster)* | Tod Gross | 3 | PA |
West 2 | June 23-24 | Northwestern | ![]() | 12 (40% of roster) | Jimmy Frankos | 1 | IL |
West 2 | June 23-24 | NYU | ![]() | 21 (58% of roster)** | TBD | 3 | NY |
West 2 | June 23-24 | Pacific U. | ![]() | Kyle Treadway | 3 | OR | |
West 2 | June 23-24 | Rhodes | ![]() | 29 (59% of roster) | Rob Schrier | 3 | TN |
West 2 | June 23-24 | RPI | ![]() | 21 (51% of roster) | Keith Glasser | 3 | NY |
West 2 | June 23-24 | St. Olaf | ![]() | 10 (30% of roster)* | Joel Gotfredson | 3 | MN |
West 2 | June 23-24 | Stanford | ![]() | 3 (8% of roster) | CJ Baker | 1 | CA |
West 2 | June 23-24 | Stevens | ![]() | 10 (31% of roster) | Charles Thielmann | 3 | NJ |
West 2 | June 23-24 | U. Chicago | ![]() | 25 (64% of roster)* | Kevin Tyrrell | 3 | IL |
West 2 | June 23-24 | UC Davis | ![]() | Sky Valenzuela | 1 | CA | |
West 2 | June 23-24 | University of the Pacific | ![]() | Garrett Degallier | 1 | CA | |
West 2 | June 23-24 | Ursinus | ![]() | 14 (29% of roster) | Tyler Morder | 3 | PA |
West 2 | June 23-24 | Vassar | ![]() | 21 (75% of roster)* | Blayne Fuke | 3 | NY |
West 2 | June 23-24 | Wash. U. | ![]() | 18 (64% of roster) | Pat Bloom | 3 | MO |
West 2 | June 23-24 | Whitman | ![]() | 14 (48% of roster) | Colby Watilo | 3 | WA |
West 2 | June 23-24 | Willamette | ![]() | 7 (23% of roster) | Mikey Nantze | 3 | OR |
West 2 | June 23-24 | Yale | ![]() | 15 (47% of roster) | Devin Belenski | 1 | CT |
*2021 rosters (no 2022 roster posted) **2020 rosters (no 2021 or 2022 rosters posted) |
June 23-24, 2022
Woodland Sports Park
2001 East St. Woodland, CA 95776
Cost: $995