June 22-23, 2023
Woodland Sports Park
2001 East St. Woodland, CA 95776
Cost: $1095
The programs listed below have confirmed their attendance for 2023. We will continue adding to and updating this list in the months leading up to camp.
Session | Dates | School | Headfirst Alumni on 2023 Roster | Coach | Division | State | Location | |
---|---|---|---|---|---|---|---|---|
West 2 | June 22-23 | Bard | ![]() | 13 (46% of roster)* | Andy Salvatore | 3 | NY | Northeast |
West 2 | June 22-23 | Bowdoin | ![]() | 14 (50% of roster)* | Jason Jensen | 3 | ME | Northeast |
West 2 | June 22-23 | Brown | ![]() | 4 (13% of roster) | Grant Achilles | 1 | RI | Northeast |
West 2 | June 22-23 | Caltech | ![]() | 13 (54% of roster) | Grant Victor | 3 | CA | West |
West 2 | June 22-23 | Case Western | ![]() | 21 (58% of roster) | Matt Englander | 3 | OH | Midwest |
West 2 | June 22-23 | Catholic | ![]() | 17 (36% of roster)* | Bobby Picardo | 3 | DC | Mid-Atlantic |
West 2 | June 22-23 | Chapman | ![]() | 14 (42% of roster)* | Joe Torres | 3 | CA | West |
West 2 | June 22-23 | Coast Guard | ![]() | 2 (7% of roster)* | Brian Casey | 3 | CT | Northeast |
West 2 | June 22-23 | Columbia | ![]() | 10 (26% of roster) | TBD | 1 | NY | Northeast |
West 2 | June 22-23 | Duke | ![]() | 5 (13% of roster) | Tyler Rost | 1 | NC | South |
West 2 | June 22-23 | Embry-Riddle | ![]() | 3 (5% of roster) | Kenton Schroter | NAIA | AZ | West |
West 2 | June 22-23 | Emory | ![]() | 23 (68% of roster) | Bobby Perez | 3 | GA | South |
West 2 | June 22-23 | Georgetown | ![]() | 20 (51% of roster)* | Brock Keener | 1 | DC | Mid-Atlantic |
West 2 | June 22-23 | Gordon College | ![]() | 2 (7% of roster)* | Tad Skelley | 3 | MA | Northeast |
West 2 | June 22-23 | Grinnell | ![]() | 30 (67% of roster) | Chris Stout | 3 | IA | Midwest |
West 2 | June 22-23 | Haverford | ![]() | 25 (78% of roster)* | Dave Beccaria | 3 | PA | Northeast |
West 2 | June 22-23 | Illinois Tech | ![]() | 8 (25% of roster)* | Ed Zeifert | 3 | IL | Midwest |
West 2 | June 22-23 | Kenyon | ![]() | 26 (72% of roster)* | Matt Burdette | 3 | OH | Midwest |
West 2 | June 22-23 | Macalester | ![]() | 28 (68% of roster) | Matt Parrington | 3 | MN | Midwest |
West 2 | June 22-23 | Muhlenberg | ![]() | 15 (38% of roster)* | Tod Gross | 3 | PA | Northeast |
West 2 | June 22-23 | Northwestern | ![]() | 15 (34% of roster) | Adrian Santiago | 1 | IL | Midwest |
West 2 | June 22-23 | Notre Dame | ![]() | 6 (15% of roster) | John Lyons-Harrison | 1 | IN | Midwest |
West 2 | June 22-23 | Pacific U | ![]() | 7 (13% of roster) | Kyle Treadway | 3 | OR | West |
West 2 | June 22-23 | Puget Sound | ![]() | 8 (21% of roster) | Marcus Evans | 3 | WA | West |
West 2 | June 22-23 | Rhodes | ![]() | 29 (58% of roster)* | Rob Schrier | 3 | TN | South |
West 2 | June 22-23 | St. Olaf (Observing) | ![]() | 15 (38% of roster)* | Joel Gotfredson | 3 | MN | Midwest |
West 2 | June 22-23 | Stanford | ![]() | 3 (9% of roster) | CJ Baker | 1 | CA | West |
West 2 | June 22-23 | Stevens | ![]() | 14 (34% of roster)* | Charles Thielmann | 3 | NJ | Northeast |
West 2 | June 22-23 | Trinity | ![]() | 18 (56% of roster)* | Jason Szafarski | 3 | CT | Northeast |
West 2 | June 22-23 | UC Davis | ![]() | Sky Valenzuela | 1 | CA | West | |
West 2 | June 22-23 | U. Chicago | ![]() | 25 (68% of roster)* | Kyle Klosak | 3 | IL | Midwest |
West 2 | June 22-23 | Vassar | ![]() | 18 (55% of roster)* | Blayne Fuke | 3 | NY | Northeast |
West 2 | June 22-23 | Whitman | ![]() | 14 (44% of roster) | Brian Kitamura | 3 | WA | West |
West 2 | June 22-23 | Willamette | ![]() | 7 (21% of roster) | Andrew Shebloski | 3 | OR | West |
West 2 | June 22-23 | WIT | ![]() | Cameron McMullen | 3 | MA | Northeast | |
West 2 | June 22-23 | Yale | ![]() | 13 (43% of roster) | Chris Wojick | 1 | CT | Northeast |
*2022 roster, no 2023 roster posted |
June 22-23, 2023
Woodland Sports Park
2001 East St. Woodland, CA 95776
Cost: $1095