August 8-9, 2022
Baseball Heaven
350 County Road 101 Yaphank, NY 11980
Cost: $995
Session | Dates | School | HRC Alumni on 2022 Roster | Coach | Division | State | |
---|---|---|---|---|---|---|---|
Northeast 5 | August 8-9 | Army | ![]() | Anthony Spataro | 1 | NY | |
Northeast 5 | August 8-9 | Babson | ![]() | 12 (41% of roster) | Mike Napolitano | 3 | MA |
Northeast 5 | August 8-9 | Bard | ![]() | 16 (70% of roster)* | TBD | 3 | NY |
Northeast 5 | August 8-9 | Bowdoin | ![]() | 15 (71% of roster)** | Jason Jensen | 3 | ME |
Northeast 5 | August 8-9 | Brown | ![]() | 6 (23% of roster) | Holden White | 1 | RI |
Northeast 5 | August 8-9 | Butler | ![]() | Matt Kennedy | 1 | IN | |
Northeast 5 | August 8-9 | Case Western | ![]() | 21 (66% of roster) | Steve Gruenberg | 3 | OH |
Northeast 5 | August 8-9 | Catholic | ![]() | 16 (41% of roster) | Bobby Picardo | 3 | DC |
Northeast 5 | August 8-9 | Chapman (Day 1 only) | ![]() | 15 (44% of roster)* | Cameron McMullen | 3 | CA |
Northeast 5 | August 8-9 | Coast Guard | ![]() | 2 (7% of roster)* | Brian Casey | 3 | CT |
Northeast 5 | August 8-9 | Columbia | ![]() | 13 (30% of roster) | Dan Tischler | 1 | NY |
Northeast 5 | August 8-9 | Denison | ![]() | 23 (58% of roster) | Ryne Romick | 3 | OH |
Northeast 5 | August 8-9 | DeSales | ![]() | 1 (3% of roster)* | Gregg Durrah | 3 | PA |
Northeast 5 | August 8-9 | Dickinson | ![]() | 21 (51% of roster) | Kyle Lysy | 3 | PA |
Northeast 5 | August 8-9 | Duke | ![]() | 7 (17% of roster) | Chris Gordon | 1 | NC |
Northeast 5 | August 8-9 | Eastern | ![]() | Scott Renauro | 3 | PA | |
Northeast 5 | August 8-9 | Emory | ![]() | 26 (76% of roster) | TBD | 3 | GA |
Northeast 5 | August 8-9 | Franklin & Marshall | ![]() | 21 (66% of roster) | Ryan Luke | 3 | PA |
Northeast 5 | August 8-9 | George Washington | ![]() | Chris O'Neill | 1 | DC | |
Northeast 5 | August 8-9 | Georgetown | ![]() | 17 (45% of roster) | Brock Keener | 1 | DC |
Northeast 5 | August 8-9 | Grinnell | ![]() | 29 (64% of roster) | Tim Hollibaugh | 3 | IA |
Northeast 5 | August 8-9 | Haverford | ![]() | 21 (75% of roster)* | Dave Beccaria | 3 | PA |
Northeast 5 | August 8-9 | Hobart | Vin Redmond | 3 | NY | ||
Northeast 5 | August 8-9 | Illinois Tech | ![]() | 5 (20% of roster)* | Ed Zeifert | 3 | IL |
Northeast 5 | August 8-9 | Ithaca | ![]() | 3 (9% of roster)* | TBD | 3 | NY |
Northeast 5 | August 8-9 | Kenyon | ![]() | 27 (73% of roster) | Matt Burdette | 3 | OH |
Northeast 5 | August 8-9 | Lafayette | ![]() | 18 (53% of roster) | John Lyons-Harrison | 1 | PA |
Northeast 5 | August 8-9 | Macalester | ![]() | 26 (68% of roster) | Matt Parrington | 3 | MN |
Northeast 5 | August 8-9 | Muhlenberg | ![]() | 18 (46% of roster)* | Tod Gross | 3 | PA |
Northeast 5 | August 8-9 | Nichols | ![]() | 3 (5% of roster) | Matt Johnson | 3 | MA |
Northeast 5 | August 8-9 | Northwestern | ![]() | 12 (40% of roster) | Jimmy Frankos | 1 | IL |
Northeast 5 | August 8-9 | NYU | ![]() | 21 (58% of roster)** | TBD | 3 | NY |
Northeast 5 | August 8-9 | Rhodes | ![]() | 29 (59% of roster) | Blake Bennett | 3 | TN |
Northeast 5 | August 8-9 | Rhodes | ![]() | 29 (59% of roster) | Rob Schrier (OBS) | 3 | TN |
Northeast 5 | August 8-9 | RPI | ![]() | 21 (51% of roster) | Keith Glasser | 3 | NY |
Northeast 5 | August 8-9 | St. Lawrence | ![]() | Kenny Collins | 3 | NY | |
Northeast 5 | August 8-9 | St. Olaf | ![]() | 10 (30% of roster)* | Joel Gotfredson | 3 | MN |
Northeast 5 | August 8-9 | Stevens | ![]() | 10 (31% of roster) | Charles Thielmann | 3 | NJ |
Northeast 5 | August 8-9 | U. Chicago | ![]() | 25 (64% of roster)* | Kevin Tyrrell | 3 | IL |
Northeast 5 | August 8-9 | University of Toronto | ![]() | Mike Didier | ON | ||
Northeast 5 | August 8-9 | Ursinus | ![]() | 14 (29% of roster) | Stan Exeter | 3 | PA |
Northeast 5 | August 8-9 | UVA | ![]() | 5 (13% of roster) | Bryce Rosenberg | 1 | VA |
Northeast 5 | August 8-9 | Vanderbilt | ![]() | 2 (5% of roster) | Brooks Webb | 1 | TN |
Northeast 5 | August 8-9 | Vassar | ![]() | 21 (75% of roster)* | Blayne Fuke | 3 | NY |
Northeast 5 | August 8-9 | Wash. U. | ![]() | 18 (64% of roster) | Pat Bloom | 3 | MO |
Northeast 5 | August 8-9 | Washington & Lee | ![]() | 20 (69% of roster) | Brandon Cohen | 3 | VA |
Northeast 5 | August 8-9 | Wesleyan | ![]() | 13 (54% of roster)* | TBD | 3 | CT |
Northeast 5 | August 8-9 | Wofford | ![]() | 11 (30% of roster) | Bobby Dorta | 1 | SC |
Northeast 5 | August 8-9 | Wooster | ![]() | 11 (33% of roster) | Barry Craddock | 3 | OH |
Northeast 5 | August 8-9 | Yale | ![]() | 15 (47% of roster) | Devin Belenski | 1 | CT |
*2021 rosters (no 2022 roster posted) **2020 rosters (no 2021 or 2022 rosters posted) |
August 8-9, 2022
Baseball Heaven
350 County Road 101 Yaphank, NY 11980
Cost: $995