August 4-5, 2023
Lasorda Legacy Park
350 County Road 101 Yaphank, NY 11980
Cost: $1095
The programs listed below have confirmed their attendance for 2023. We will continue adding to and updating this list in the months leading up to camp.
Session | Dates | School | Headfirst Alumni on 2023 Roster | Coach | Division | State | Location | |
---|---|---|---|---|---|---|---|---|
Northeast 4 | August 4-5 | Babson | ![]() | 18 (44% of roster) | Mike Napolitano | 3 | MA | Northeast |
Northeast 4 | August 4-5 | Bard | ![]() | 10 (48% of roster) | Justin Gomez | 3 | NY | Northeast |
Northeast 4 | August 4-5 | Bentley | ![]() | Tom Novick | 2 | MA | Northeast | |
Northeast 4 | August 4-5 | Boston College | ![]() | Jack Housinger | MA | Northeast | ||
Northeast 4 | August 4-5 | Bowdoin | ![]() | 13 (42% of roster) | Jason Jensen | 3 | ME | Northeast |
Northeast 4 | August 4-5 | Brown | ![]() | 4 (13% of roster) | Holden White | 1 | RI | Northeast |
Northeast 4 | August 4-5 | Bryant | ![]() | Alex Denoyelle | 1 | RI | Northeast | |
Northeast 4 | August 4-5 | Caltech | ![]() | 13 (54% of roster) | Eric Ma | 3 | CA | West |
Northeast 4 | August 4-5 | Carleton | ![]() | 13 (54% of roster) | Alec Holcomb | 3 | MN | Midwest |
Northeast 4 | August 4-5 | Case Western | ![]() | 21 (58% of roster) | Steve Gruenberg | 3 | OH | Midwest |
Northeast 4 | August 4-5 | Catholic | ![]() | 16 (40% of roster) | Ross Natoli | 3 | DC | Mid-Atlantic |
Northeast 4 | August 4-5 | Chapman | ![]() | 12 (43% of roster) | Joe Torres | 3 | CA | West |
Northeast 4 | August 4-5 | Clarkson | ![]() | Charlie Wright | 3 | NY | Northeast | |
Northeast 4 | August 4-5 | Coast Guard | ![]() | 8 (24% of roster) | Eric Degre | 3 | CT | Northeast |
Northeast 4 | August 4-5 | Columbia | ![]() | 10 (26% of roster) | Canyon Kyle | 1 | NY | Northeast |
Northeast 4 | August 4-5 | Denison | ![]() | 17 (41% of roster) | Ryne Romick | 3 | OH | Midwest |
Northeast 4 | August 4-5 | Dickinson | ![]() | 15 (45% of roster) | Dakota Pentz (Day 1 Only) | 3 | PA | Northeast |
Northeast 4 | August 4-5 | Dickinson | ![]() | 15 (45% of roster) | Craig Hanson (Day 2 Only) | 3 | PA | Northeast |
Northeast 4 | August 4-5 | Duke | ![]() | 5 (13% of roster) | Danny Jung | 1 | NC | South |
Northeast 4 | August 4-5 | Eastern | ![]() | 2 (3% of roster) | Scott Renauro | 3 | PA | Mid-Atlantic |
Northeast 4 | August 4-5 | Emory | ![]() | 23 (68% of roster) | Sam Carpenter | 3 | GA | South |
Northeast 4 | August 4-5 | Franklin & Marshall | ![]() | 17 (50% of roster) | Matt Riebesell | 3 | PA | Northeast |
Northeast 4 | August 4-5 | George Washington | ![]() | 9 (26% of roster) | Tyler Kavanaugh | 1 | DC | Mid-Atlantic |
Northeast 4 | August 4-5 | Georgetown | ![]() | 22 (52% of roster) | Brock Keener | 1 | DC | Mid-Atlantic |
Northeast 4 | August 4-5 | Gettysburg | ![]() | Jeremy Hefele | 3 | PA | Mid-Atlantic | |
Northeast 4 | August 4-5 | Gordon College | ![]() | 1 (4% of roster) | Tad Skelley | 3 | MA | Northeast |
Northeast 4 | August 4-5 | Grinnell | ![]() | 30 (67% of roster) | Tim Hollibaugh | 3 | IA | Midwest |
Northeast 4 | August 4-5 | Haverford | ![]() | 22 (73% of roster) | Dave Beccaria | 3 | PA | Northeast |
Northeast 4 | August 4-5 | Hobart | ![]() | Vin Redmond | 3 | NY | Northeast | |
Northeast 4 | August 4-5 | Illinois Tech | ![]() | 9 (24% of roster) | Ed Zeifert | 3 | IL | Midwest |
Northeast 4 | August 4-5 | Ithaca | ![]() | 6 (14% of roster) | Cooper Belyea | 3 | NY | Northeast |
Northeast 4 | August 4-5 | Kenyon | ![]() | 25 (69% of roster) | Matt Burdette | 3 | OH | Midwest |
Northeast 4 | August 4-5 | Lebanon Valley | ![]() | Beth Woerner | 3 | PA | Mid-Atlantic | |
Northeast 4 | August 4-5 | Macalester | ![]() | 28 (68% of roster) | Matt Parrington | 3 | MN | Midwest |
Northeast 4 | August 4-5 | Manhattan | ![]() | Steve Rosen | 1 | NY | Northeast | |
Northeast 4 | August 4-5 | Molloy (Day 1 Only) | ![]() | John Cooley | 2 | NY | Northeast | |
Northeast 4 | August 4-5 | Muhlenberg | ![]() | 13 (35% of roster) | Tod Gross | 3 | PA | Northeast |
Northeast 4 | August 4-5 | Northeastern | ![]() | 6 (14% of roster) | Matt Chamberlain | 1 | MA | Northeast |
Northeast 4 | August 4-5 | Notre Dame | ![]() | 6 (15% of roster) | John Lyons-Harrison | 1 | IN | Midwest |
Northeast 4 | August 4-5 | Oberlin | ![]() | 28 (60% of roster) | Tyler Schuch | 3 | OH | Midwest |
Northeast 4 | August 4-5 | Rhodes | ![]() | 29 (58% of roster) | Rob Schrier | 3 | TN | South |
Northeast 4 | August 4-5 | Rose-Hulman | ![]() | Adam Rosen | 3 | IN | Midwest | |
Northeast 4 | August 4-5 | Saint Joseph's | ![]() | Lee Saverio | 1 | PA | Mid-Atlantic | |
Northeast 4 | August 4-5 | Skidmore | ![]() | 9 (30% of roster) | Jonathan Kaiser | 3 | NY | Northeast |
Northeast 4 | August 4-5 | St. Olaf (Observing) | ![]() | 11 (26% of roster) | Joel Gotfredson | 3 | MN | Midwest |
Northeast 4 | August 4-5 | Stevens | ![]() | 11 (28% of roster) | Charles Thielmann | 3 | NJ | Northeast |
Northeast 4 | August 4-5 | Trinity | ![]() | 13 (42% of roster) | Jason Szafarski | 3 | CT | Northeast |
Northeast 4 | August 4-5 | U. Chicago | ![]() | 31 (69% of roster) | Kyle Klosak | 3 | IL | Midwest |
Northeast 4 | August 4-5 | UVA | ![]() | 5 (14% of roster) | John Hendry | 1 | VA | Mid-Atlantic |
Northeast 4 | August 4-5 | Vassar | ![]() | 20 (53% of roster) | Matt Righter | 3 | NY | Northeast |
Northeast 4 | August 4-5 | Wesleyan | ![]() | 15 (38% of roster) | TBD | 3 | CT | Northeast |
Northeast 4 | August 4-5 | Wofford | ![]() | 7 (19% of roster) | Bobby Dorta | 1 | SC | South |
Northeast 4 | August 4-5 | Wooster | ![]() | 16 (46% of roster) | Matthew Johnson | 3 | OH | Midwest |
Northeast 4 | August 4-5 | Yale | ![]() | 13 (43% of roster) | Chris Wojick (Day 1) | 1 | CT | Northeast |
Northeast 4 | August 4-5 | Yale | ![]() | 13 (43% of roster) | Corey Keane (Day 2) | 1 | CT | Northeast |
*2022 roster, no 2023 roster posted |
August 4-5, 2023
Lasorda Legacy Park
350 County Road 101 Yaphank, NY 11980
Cost: $1095