August 2-3, 2023
Lasorda Legacy Park
350 County Road 101 Yaphank, NY 11980
Cost: $1095
The programs listed below have confirmed their attendance for 2023. We will continue adding to and updating this list in the months leading up to camp.
Session | Dates | School | Headfirst Alumni on 2023 Roster | Coach | Division | State | Location | |
---|---|---|---|---|---|---|---|---|
Northeast 3 | August 2-3 | Babson | ![]() | 18 (44% of roster) | Mike Napolitano | 3 | MA | Northeast |
Northeast 3 | August 2-3 | Bard | ![]() | 10 (48% of roster) | Justin Gomez | 3 | NY | Northeast |
Northeast 3 | August 2-3 | Bentley | ![]() | Tom Novick | 2 | MA | Northeast | |
Northeast 3 | August 2-3 | Bowdoin | ![]() | 13 (42% of roster) | Jason Jensen | 3 | ME | Northeast |
Northeast 3 | August 2-3 | Brown | ![]() | 4 (13% of roster) | Holden White | 1 | RI | Northeast |
Northeast 3 | August 2-3 | Bryant (Day 2 Only) | ![]() | Alex Denoyelle | 1 | RI | Northeast | |
Northeast 3 | August 2-3 | Caltech | ![]() | 13 (54% of roster) | Kevin Whitehead | 3 | CA | West |
Northeast 3 | August 2-3 | Case Western | ![]() | 21 (58% of roster) | Steve Gruenberg | 3 | OH | Midwest |
Northeast 3 | August 2-3 | Catholic | ![]() | 16 (40% of roster) | Ross Natoli | 3 | DC | Mid-Atlantic |
Northeast 3 | August 2-3 | Chapman | ![]() | 12 (43% of roster) | Joe Torres | 3 | CA | West |
Northeast 3 | August 2-3 | Clarkson | ![]() | Charlie Wright | 3 | NY | Northeast | |
Northeast 3 | August 2-3 | Coast Guard | ![]() | 8 (24% of roster) | Brian Casey | 3 | CT | Northeast |
Northeast 3 | August 2-3 | Columbia | ![]() | 10 (26% of roster) | Canyon Kyle | 1 | NY | Northeast |
Northeast 3 | August 2-3 | Denison | ![]() | 17 (41% of roster) | Ryne Romick | 3 | OH | Midwest |
Northeast 3 | August 2-3 | Dickinson | ![]() | 15 (45% of roster) | Dakota Pentz | 3 | PA | Northeast |
Northeast 3 | August 2-3 | Duke | ![]() | 5 (13% of roster) | Danny Jung | 1 | NC | South |
Northeast 3 | August 2-3 | Eastern | ![]() | 2 (3% of roster) | Scott Renauro | 3 | PA | Mid-Atlantic |
Northeast 3 | August 2-3 | Emory | ![]() | 23 (68% of roster) | Sam Carpenter | 3 | GA | South |
Northeast 3 | August 2-3 | Fairfield | ![]() | 5 (13% of roster) | Dan Cellucci | 1 | CT | Northeast |
Northeast 3 | August 2-3 | Franklin & Marshall | ![]() | 17 (50% of roster) | Ryan Horning | 3 | PA | Northeast |
Northeast 3 | August 2-3 | George Washington | ![]() | 9 (26% of roster) | Chris O'Neill | 1 | DC | Mid-Atlantic |
Northeast 3 | August 2-3 | Georgetown | ![]() | 22 (52% of roster) | Brock Keener | 1 | DC | Mid-Atlantic |
Northeast 3 | August 2-3 | Gettysburg | ![]() | Jeremy Hefele | 3 | PA | Mid-Atlantic | |
Northeast 3 | August 2-3 | Gordon College | ![]() | 1 (4% of roster) | Tad Skelley | 3 | MA | Northeast |
Northeast 3 | August 2-3 | Grinnell | ![]() | 30 (67% of roster) | Tim Hollibaugh | 3 | IA | Midwest |
Northeast 3 | August 2-3 | Haverford | ![]() | 22 (73% of roster) | Dave Beccaria | 3 | PA | Northeast |
Northeast 3 | August 2-3 | Hobart | ![]() | Vin Redmond | 3 | NY | Northeast | |
Northeast 3 | August 2-3 | Illinois Tech | ![]() | 9 (24% of roster) | Ed Zeifert | 3 | IL | Midwest |
Northeast 3 | August 2-3 | Ithaca | ![]() | 6 (14% of roster) | Justin Forster | 3 | NY | Northeast |
Northeast 3 | August 2-3 | Kenyon | ![]() | 25 (69% of roster) | Matt Burdette | 3 | OH | Midwest |
Northeast 3 | August 2-3 | Lebanon Valley | ![]() | Beth Woerner | 3 | PA | Mid-Atlantic | |
Northeast 3 | August 2-3 | Macalester | ![]() | 28 (68% of roster) | Matt Parrington | 3 | MN | Midwest |
Northeast 3 | August 2-3 | Manhattan | ![]() | Steve Rosen | 1 | NY | Northeast | |
Northeast 3 | August 2-3 | Molloy (Day 2 Only) | ![]() | John Cooley | 2 | NY | Northeast | |
Northeast 3 | August 2-3 | Muhlenberg | ![]() | 13 (35% of roster) | Pete Violante | 3 | PA | Northeast |
Northeast 3 | August 2-3 | Northeastern | ![]() | 6 (14% of roster) | Matt Chamberlain | 1 | MA | Northeast |
Northeast 3 | August 2-3 | Northwestern | ![]() | 15 (34% of roster) | Adrian Santiago | 1 | IL | Midwest |
Northeast 3 | August 2-3 | Notre Dame (Day 2 Only) | ![]() | 6 (15% of roster) | John Lyons-Harrison | 1 | IN | Midwest |
Northeast 3 | August 2-3 | Oberlin | ![]() | 28 (60% of roster) | Tyler Schuch | 3 | OH | Midwest |
Northeast 3 | August 2-3 | Rhodes | ![]() | 29 (58% of roster) | Blake Bennett | 3 | TN | South |
Northeast 3 | August 2-3 | RPI | ![]() | 16 (48% of roster) | Jason Falcon | 3 | NY | Northeast |
Northeast 3 | August 2-3 | Skidmore | ![]() | 9 (30% of roster) | Jonathan Kaiser | 3 | NY | Northeast |
Northeast 3 | August 2-3 | St. Olaf (Observing) | ![]() | 11 (26% of roster) | Joel Gotfredson | 3 | MN | Midwest |
Northeast 3 | August 2-3 | Stevens | ![]() | 11 (28% of roster) | Max Felsenstein | 3 | NJ | Northeast |
Northeast 3 | August 2-3 | Trinity | ![]() | 13 (42% of roster) | Jason Szafarski | 3 | CT | Northeast |
Northeast 3 | August 2-3 | U. Chicago | ![]() | 31 (69% of roster) | Kyle Klosak | 3 | IL | Midwest |
Northeast 3 | August 2-3 | Union (Observing) | ![]() | 13 (35% of roster) | Art McDonald | 3 | NY | Northeast |
Northeast 3 | August 2-3 | Union (Observing) | ![]() | 13 (35% of roster) | Paul Mound | 3 | NY | Northeast |
Northeast 3 | August 2-3 | UVA | ![]() | 5 (14% of roster) | John Hendry | 1 | VA | Mid-Atlantic |
Northeast 3 | August 2-3 | Vanderbilt | ![]() | 1 (2% of roster) | Jabari Brown | 1 | TN | Southeast |
Northeast 3 | August 2-3 | Vassar | ![]() | 20 (53% of roster) | Matt Righter | 3 | NY | Northeast |
Northeast 3 | August 2-3 | Wesleyan | ![]() | 15 (38% of roster) | TBD | 3 | CT | Northeast |
Northeast 3 | August 2-3 | WIT | ![]() | Cameron McMullen | 3 | MA | Northeast | |
Northeast 3 | August 2-3 | Wofford | ![]() | 7 (19% of roster) | Bobby Dorta | 1 | SC | South |
Northeast 3 | August 2-3 | Wooster | ![]() | 16 (46% of roster) | Matthew Johnson | 3 | OH | Midwest |
Northeast 3 | August 2-3 | Yale | ![]() | 13 (43% of roster) | Chris Wojick | 1 | CT | Northeast |
*2022 roster, no 2023 roster posted |
August 2-3, 2023
Lasorda Legacy Park
350 County Road 101 Yaphank, NY 11980
Cost: $1095