August 1-2, 2022
Baseball Heaven
350 County Road 101 Yaphank, NY 11980
Cost: $995
Session | Dates | School | HRC Alumni on 2022 Roster | Coach | Division | State | |
---|---|---|---|---|---|---|---|
Northeast 2 | August 1-2 | Army | ![]() | Anthony Spataro | 1 | NY | |
Northeast 2 | August 1-2 | Babson | ![]() | 12 (41% of roster) | Mike Napolitano | 3 | MA |
Northeast 2 | August 1-2 | Bard | ![]() | 16 (70% of roster)* | TBD | 3 | NY |
Northeast 2 | August 1-2 | Bowdoin | ![]() | 15 (71% of roster)** | Jason Jensen | 3 | ME |
Northeast 2 | August 1-2 | Brown | ![]() | 6 (23% of roster) | Holden White | 1 | RI |
Northeast 2 | August 1-2 | Butler | ![]() | Matt Kennedy | 1 | IN | |
Northeast 2 | August 1-2 | Caltech | ![]() | Kevin Whitehead | 3 | CA | |
Northeast 2 | August 1-2 | Case Western | ![]() | 21 (66% of roster) | Steve Gruenberg | 3 | OH |
Northeast 2 | August 1-2 | Catholic | ![]() | 16 (41% of roster) | Bobby Picardo | 3 | DC |
Northeast 2 | August 1-2 | Chapman (Day 1 only) | ![]() | 15 (44% of roster)* | Cameron McMullen | 3 | CA |
Northeast 2 | August 1-2 | Coast Guard | ![]() | 2 (7% of roster)* | Brian Casey | 3 | CT |
Northeast 2 | August 1-2 | Columbia | ![]() | 13 (30% of roster) | Dan Tischler | 1 | NY |
Northeast 2 | August 1-2 | Denison | ![]() | 23 (58% of roster) | Ryne Romick | 3 | OH |
Northeast 2 | August 1-2 | Dickinson | ![]() | 21 (51% of roster) | Kyle Lysy | 3 | PA |
Northeast 2 | August 1-2 | Duke | ![]() | 7 (17% of roster) | Chris Gordon | 1 | NC |
Northeast 2 | August 1-2 | Eastern | ![]() | Scott Renauro | 3 | PA | |
Northeast 2 | August 1-2 | Emory | ![]() | 26 (76% of roster) | TBD | 3 | GA |
Northeast 2 | August 1-2 | Franklin & Marshall | ![]() | 21 (66% of roster) | Ryan Horning | 3 | PA |
Northeast 2 | August 1-2 | George Washington | ![]() | Chris O'Neill | 1 | DC | |
Northeast 2 | August 1-2 | Georgetown | ![]() | 17 (45% of roster) | George Capen | 1 | DC |
Northeast 2 | August 1-2 | Grinnell | ![]() | 29 (64% of roster) | Tim Hollibaugh | 3 | IA |
Northeast 2 | August 1-2 | Haverford | ![]() | 21 (75% of roster)* | Dave Beccaria | 3 | PA |
Northeast 2 | August 1-2 | Hobart | Vin Redmond | 3 | NY | ||
Northeast 2 | August 1-2 | Illinois Tech | ![]() | 5 (20% of roster)* | Ed Zeifert | 3 | IL |
Northeast 2 | August 1-2 | Ithaca | ![]() | 3 (9% of roster)* | TBD | 3 | NY |
Northeast 2 | August 1-2 | Kenyon | ![]() | 27 (73% of roster) | Matt Burdette | 3 | OH |
Northeast 2 | August 1-2 | Lafayette | ![]() | 18 (53% of roster) | John Lyons-Harrison | 1 | PA |
Northeast 2 | August 1-2 | Macalester | ![]() | 26 (68% of roster) | Matt Parrington | 3 | MN |
Northeast 2 | August 1-2 | Muhlenberg | ![]() | 18 (46% of roster)* | Tod Gross | 3 | PA |
Northeast 2 | August 1-2 | Nichols | ![]() | 3 (5% of roster) | Connor Lewis | 3 | MA |
Northeast 2 | August 1-2 | Northwestern | ![]() | 12 (40% of roster) | Jimmy Frankos | 1 | IL |
Northeast 2 | August 1-2 | NYU | ![]() | 21 (58% of roster)** | TBD | 3 | NY |
Northeast 2 | August 1-2 | Oberlin | ![]() | 33 (59% of roster) | Jonathan Ray | 3 | OH |
Northeast 2 | August 1-2 | Rhodes | ![]() | 29 (59% of roster) | Blake Bennett | 3 | TN |
Northeast 2 | August 1-2 | Rhodes | ![]() | 29 (59% of roster) | Rob Schrier (OBS) | 3 | TN |
Northeast 2 | August 1-2 | RPI | ![]() | 21 (51% of roster) | Keith Glasser | 3 | NY |
Northeast 2 | August 1-2 | Skidmore | ![]() | 12 (43% of roster)* | Jonathan Kaiser | 3 | NY |
Northeast 2 | August 1-2 | St. Olaf | ![]() | 10 (30% of roster)* | Joel Gotfredson | 3 | MN |
Northeast 2 | August 1-2 | Stanford | ![]() | 3 (8% of roster) | CJ Baker | 1 | CA |
Northeast 2 | August 1-2 | Stevens | ![]() | 10 (31% of roster) | Charles Thielmann | 3 | NJ |
Northeast 2 | August 1-2 | Towson | ![]() | 3 (8% of roster) | Paul Benoit | 1 | MD |
Northeast 2 | August 1-2 | U. Chicago | ![]() | 25 (64% of roster)* | Kevin Tyrrell | 3 | IL |
Northeast 2 | August 1-2 | Ursinus | ![]() | 14 (29% of roster) | Stan Exeter | 3 | PA |
Northeast 2 | August 1-2 | Vanderbilt | ![]() | 2 (5% of roster) | Tyler Shewmaker | 1 | TN |
Northeast 2 | August 1-2 | Vassar | ![]() | 21 (75% of roster)* | Blayne Fuke | 3 | NY |
Northeast 2 | August 1-2 | Wash. U. | ![]() | 18 (64% of roster) | Pat Bloom | 3 | MO |
Northeast 2 | August 1-2 | Washington & Lee | ![]() | 20 (69% of roster) | Brandon Cohen | 3 | VA |
Northeast 2 | August 1-2 | Wesleyan | ![]() | 13 (54% of roster)* | TBD | 3 | CT |
Northeast 2 | August 1-2 | Wheaton | ![]() | Matt Husted | 3 | IL | |
Northeast 2 | August 1-2 | Wofford | ![]() | 11 (30% of roster) | Bobby Dorta | 1 | SC |
Northeast 2 | August 1-2 | Wooster | ![]() | 11 (33% of roster) | Barry Craddock | 3 | OH |
Northeast 2 | August 1-2 | Yale | ![]() | 15 (47% of roster) | Devin Belenski | 1 | CT |
*2021 rosters (no 2022 roster posted) **2020 rosters (no 2021 or 2022 rosters posted) |
August 1-2, 2022
Baseball Heaven
350 County Road 101 Yaphank, NY 11980
Cost: $995