July 6-7, 2022
Baseball Heaven
350 County Road 101 Yaphank, NY 11980
Cost: $995
Session | Dates | School | HRC Alumni on 2022 Roster | Coach | Division | State | |
---|---|---|---|---|---|---|---|
Northeast 1 | July 6-7 | Army | ![]() | Anthony Spataro | 1 | NY | |
Northeast 1 | July 6-7 | Bard | ![]() | 16 (70% of roster)* | TBD | 3 | NY |
Northeast 1 | July 6-7 | Bowdoin | ![]() | 15 (71% of roster)** | Jason Jensen | 3 | ME |
Northeast 1 | July 6-7 | Brown | ![]() | 6 (23% of roster) | Holden White | 1 | RI |
Northeast 1 | July 6-7 | Caltech | ![]() | Kevin Whitehead | 3 | CA | |
Northeast 1 | July 6-7 | Case Western | ![]() | 21 (66% of roster) | Steve Gruenberg | 3 | OH |
Northeast 1 | July 6-7 | Catholic | ![]() | 16 (41% of roster) | Ross Natoli | 3 | DC |
Northeast 1 | July 6-7 | Chapman | ![]() | 15 (44% of roster)* | Cameron McMullen | 3 | CA |
Northeast 1 | July 6-7 | Coast Guard | ![]() | 2 (7% of roster)* | Brian Casey | 3 | CT |
Northeast 1 | July 6-7 | Columbia | ![]() | 13 (30% of roster) | Erik Supplee | 1 | NY |
Northeast 1 | July 6-7 | DeSales | ![]() | 1 (3% of roster)* | Gregg Durrah | 3 | PA |
Northeast 1 | July 6-7 | Dickinson | ![]() | 21 (51% of roster) | Craig Hanson | 3 | PA |
Northeast 1 | July 6-7 | Duke | ![]() | 7 (17% of roster) | Chris Gordon | 1 | NC |
Northeast 1 | July 6-7 | Eastern | ![]() | Scott Renauro | 3 | PA | |
Northeast 1 | July 6-7 | Emory | ![]() | 26 (76% of roster) | Bobby Perez | 3 | GA |
Northeast 1 | July 6-7 | Franklin & Marshall | ![]() | 21 (66% of roster) | Ryan Horning | 3 | PA |
Northeast 1 | July 6-7 | George Washington | ![]() | Chris O'Neill | 1 | DC | |
Northeast 1 | July 6-7 | Georgetown | ![]() | 17 (45% of roster) | Edwin Thompson | 1 | DC |
Northeast 1 | July 6-7 | Grinnell | ![]() | 29 (64% of roster) | Chris Stout | 3 | IA |
Northeast 1 | July 6-7 | Haverford | ![]() | 21 (75% of roster)* | Dave Beccaria | 3 | PA |
Northeast 1 | July 6-7 | Hobart | Vin Redmond | 3 | NY | ||
Northeast 1 | July 6-7 | Illinois Tech | ![]() | 5 (20% of roster)* | Ed Zeifert | 3 | IL |
Northeast 1 | July 6-7 | Ithaca | ![]() | 3 (9% of roster)* | TBD | 3 | NY |
Northeast 1 | July 6-7 | Kenyon | ![]() | 27 (73% of roster) | Matt Burdette | 3 | OH |
Northeast 1 | July 6-7 | Lafayette | ![]() | 18 (53% of roster) | John Lyons-Harrison | 1 | PA |
Northeast 1 | July 6-7 | Macalester | ![]() | 26 (68% of roster) | Matt Parrington | 3 | MN |
Northeast 1 | July 6-7 | Muhlenberg | ![]() | 18 (46% of roster)* | Trey Durrah | 3 | PA |
Northeast 1 | July 6-7 | Nichols | ![]() | 3 (5% of roster) | Connor Lewis | 3 | MA |
Northeast 1 | July 6-7 | Northwestern | ![]() | 12 (40% of roster) | Jimmy Frankos | 1 | IL |
Northeast 1 | July 6-7 | NYU | ![]() | 21 (58% of roster)** | TBD | 3 | NY |
Northeast 1 | July 6-7 | Quinnipiac | ![]() | 3 (10% of roster) | Pat O'Neill | 1 | CT |
Northeast 1 | July 6-7 | RPI | ![]() | 21 (51% of roster) | Keith Glasser | 3 | NY |
Northeast 1 | July 6-7 | Skidmore | ![]() | 12 (43% of roster)* | Ron Plourde | 3 | NY |
Northeast 1 | July 6-7 | St. Joseph's | ![]() | Lee Saverio | 1 | PA | |
Northeast 1 | July 6-7 | St. Lawrence | ![]() | Kenny Collins | 3 | NY | |
Northeast 1 | July 6-7 | Stevens | ![]() | 10 (31% of roster) | Charles Thielmann | 3 | NJ |
Northeast 1 | July 6-7 | U. Chicago | ![]() | 25 (64% of roster)* | Kevin Tyrrell | 3 | IL |
Northeast 1 | July 6-7 | Ursinus | ![]() | 14 (29% of roster) | Stan Exeter | 3 | PA |
Northeast 1 | July 6-7 | Vassar | ![]() | 21 (75% of roster)* | TBD | 3 | NY |
Northeast 1 | July 6-7 | Wash. U. | ![]() | 18 (64% of roster) | Pat Bloom | 3 | MO |
Northeast 1 | July 6-7 | Washington & Lee | ![]() | 20 (69% of roster) | Brandon Cohen | 3 | VA |
Northeast 1 | July 6-7 | Wooster | ![]() | 11 (33% of roster) | Barry Craddock | 3 | OH |
Northeast 1 | July 6-7 | Yale | ![]() | 15 (47% of roster) | Devin Belenski | 1 | CT |
*2021 rosters (no 2022 roster posted) **2020 rosters (no 2021 or 2022 rosters posted) |
July 6-7, 2022
Baseball Heaven
350 County Road 101 Yaphank, NY 11980
Cost: $995