July 10-11, 2023
Lasorda Legacy Park
350 County Road 101 Yaphank, NY 11980
Cost: $1095
The programs listed below have confirmed their attendance for 2023. We will continue adding to and updating this list in the months leading up to camp.
Session | Dates | School | Headfirst Alumni on 2023 Roster | Coach | Division | State | Location | |
---|---|---|---|---|---|---|---|---|
Northeast 1 | July 10-11 | Bard | ![]() | 13 (46% of roster)* | Justin Gomez | 3 | NY | Northeast |
Northeast 1 | July 10-11 | Bowdoin | ![]() | 14 (50% of roster)* | Jason Jensen | 3 | ME | Northeast |
Northeast 1 | July 10-11 | Caltech | ![]() | 13 (54% of roster) | Grant Victor | 3 | CA | West |
Northeast 1 | July 10-11 | Case Western | ![]() | 21 (58% of roster) | Steve Gruenberg | 3 | OH | Midwest |
Northeast 1 | July 10-11 | Catholic | ![]() | 17 (36% of roster)* | Bobby Picardo | 3 | DC | Mid-Atlantic |
Northeast 1 | July 10-11 | Chapman | ![]() | 14 (42% of roster)* | Joe Torres | 3 | CA | West |
Northeast 1 | July 10-11 | Clarkson | ![]() | Charlie Wright | 3 | NY | Northeast | |
Northeast 1 | July 10-11 | Coast Guard | ![]() | 2 (7% of roster)* | Brian Casey | 3 | CT | Northeast |
Northeast 1 | July 10-11 | Columbia | ![]() | 10 (26% of roster) | TBD | 1 | NY | Northeast |
Northeast 1 | July 10-11 | DeSales | ![]() | 22 (67% of roster)* | Gregg Durrah | 3 | PA | Northeast |
Northeast 1 | July 10-11 | Dickinson | ![]() | 17 (43% of roster)* | Craig Hanson | 3 | PA | Northeast |
Northeast 1 | July 10-11 | Duke | ![]() | 5 (13% of roster) | Danny Jung | 1 | NC | South |
Northeast 1 | July 10-11 | Eastern | ![]() | 2 (3% of roster) | Scott Renauro | 3 | PA | Mid-Atlantic |
Northeast 1 | July 10-11 | Emory | ![]() | 23 (68% of roster) | Bobby Perez | 3 | GA | South |
Northeast 1 | July 10-11 | Franklin & Marshall | ![]() | 17 (50% of roster) | Ryan Horning | 3 | PA | Northeast |
Northeast 1 | July 10-11 | George Washington | ![]() | 9 (26% of roster) | Chris O'Neill | 1 | DC | Mid-Atlantic |
Northeast 1 | July 10-11 | Georgetown | ![]() | 20 (51% of roster)* | Edwin Thompson | 1 | DC | Mid-Atlantic |
Northeast 1 | July 10-11 | Gettysburg | ![]() | Jeremy Hefele | 3 | PA | Mid-Atlantic | |
Northeast 1 | July 10-11 | Gordon College | ![]() | 2 (7% of roster)* | Tad Skelley | 3 | MA | Northeast |
Northeast 1 | July 10-11 | Grinnell | ![]() | 30 (67% of roster) | Chris Stout | 3 | IA | Midwest |
Northeast 1 | July 10-11 | Haverford | ![]() | 25 (78% of roster)* | Dave Beccaria | 3 | PA | Northeast |
Northeast 1 | July 10-11 | Illinois Tech | ![]() | 8 (25% of roster)* | Ed Zeifert | 3 | IL | Midwest |
Northeast 1 | July 10-11 | Kenyon | ![]() | 26 (72% of roster)* | Matt Burdette | 3 | OH | Midwest |
Northeast 1 | July 10-11 | Macalester | ![]() | 28 (68% of roster) | Matt Parrington | 3 | MN | Midwest |
Northeast 1 | July 10-11 | Muhlenberg | ![]() | 15 (38% of roster)* | Pete Violante | 3 | PA | Northeast |
Northeast 1 | July 10-11 | Northwestern | ![]() | 15 (34% of roster) | Adrian Santiago | 1 | IL | Midwest |
Northeast 1 | July 10-11 | Notre Dame | ![]() | 6 (15% of roster) | John Lyons-Harrison | 1 | IN | Midwest |
Northeast 1 | July 10-11 | Saint Joseph's | ![]() | Lee Saverio | 1 | PA | Mid-Atlantic | |
Northeast 1 | July 10-11 | Stevens | ![]() | 14 (34% of roster)* | Max Felsenstein | 3 | NJ | Northeast |
Northeast 1 | July 10-11 | Stony Brook | ![]() | 1 (3% of roster) | Brandon Alberto | 1 | NY | Northeast |
Northeast 1 | July 10-11 | Trinity | ![]() | 18 (56% of roster)* | Jason Szafarski | 3 | CT | Northeast |
Northeast 1 | July 10-11 | U. Chicago | ![]() | 25 (68% of roster)* | Kyle Klosak | 3 | IL | Midwest |
Northeast 1 | July 10-11 | Vassar | ![]() | 18 (55% of roster)* | Matt Righter | 3 | NY | Northeast |
Northeast 1 | July 10-11 | WIT | ![]() | Cameron McMullen | 3 | MA | Northeast | |
Northeast 1 | July 10-11 | Wooster | ![]() | 16 (46% of roster) | Matthew Johnson | 3 | OH | Midwest |
Northeast 1 | July 10-11 | Yale | ![]() | 13 (43% of roster) | Corey Keane | 1 | CT | Northeast |
*2022 roster, no 2023 roster posted |
July 10-11, 2023
Lasorda Legacy Park
350 County Road 101 Yaphank, NY 11980
Cost: $1095