October 29-30, 2022
Soldiers Creek Park
2400 FL-419Longwood, FL 32750
Cost: $795
Session | Dates | School | Coach | Division | State | Location | |
---|---|---|---|---|---|---|---|
Southeast | October 29-30 | Amherst | ![]() | Will Loredo | 3 | MA | Northeast |
Southeast | October 29-30 | Carleton | ![]() | Amy Erickson | 3 | MN | Midwest |
Southeast | October 29-30 | Carnegie Mellon | ![]() | Monica Harrison | 3 | PA | Mid-Atlantic |
Southeast | October 29-30 | Case Western | ![]() | Julie Pratt | 3 | OH | Midwest |
Southeast | October 29-30 | Colby | ![]() | Dorothy O'Donnell | 3 | ME | Northeast |
Southeast | October 29-30 | Denison | ![]() | Sarah Birchmeier | 3 | OH | Midwest |
Southeast | October 29-30 | DePauw | ![]() | Gabrielle Smart | 3 | IN | Midwest |
Southeast | October 29-30 | Georgetown | ![]() | Pat Conlan | 1 | DC | Mid-Atlantic |
Southeast | October 29-30 | Gettysburg | ![]() | Annette Hunt-Shepherd | 3 | PA | Mid-Atlantic |
Southeast | October 29-30 | Gettysburg | ![]() | Megan Pilarcik (OBS) | 3 | PA | Mid-Atlantic |
Southeast | October 29-30 | Haverford | ![]() | Kate Gatti | 3 | PA | Mid-Atlantic |
Southeast | October 29-30 | Kenyon | ![]() | Erin ONeill | 3 | OH | Midwest |
Southeast | October 29-30 | Lawrence | ![]() | Emilia Jackson | 3 | WI | Midwest |
Southeast | October 29-30 | Macalester | ![]() | Jody Gabriel | 3 | MN | Midwest |
Southeast | October 29-30 | Middlebury | ![]() | Rae Dunn | 3 | VT | Northeast |
Southeast | October 29-30 | MIT | ![]() | Brooke Kalman | 3 | MA | Northeast |
Southeast | October 29-30 | Muhlenberg | ![]() | Sarah Leavenworth | 3 | PA | Mid-Atlantic |
Southeast | October 29-30 | Oberlin | ![]() | Lindsay Mapes | 3 | OH | Midwest |
Southeast | October 29-30 | Pomona-Pitzer | ![]() | Julie Smith | 3 | CA | West |
Southeast | October 29-30 | Rochester | ![]() | Mary Karen Wheat | 3 | NY | Northeast |
Southeast | October 29-30 | Sarah Lawrence College | ![]() | Lauren Farina | 3 | NY | Northeast |
Southeast | October 29-30 | Smith | ![]() | Emily Lopez | 3 | MA | Northeast |
Southeast | October 29-30 | Swarthmore | ![]() | Melissa Finley | 3 | PA | Mid-Atlantic |
Southeast | October 29-30 | Trinity | ![]() | Charline Plasczynski | 3 | CT | Northeast |
Southeast | October 29-30 | Union | ![]() | Michelle Connors | 3 | NY | Northeast |
Southeast | October 29-30 | Wash. U. in St. Louis | ![]() | Michelle Venturella | 3 | MO | Midwest |
Southeast | October 29-30 | Wesleyan | ![]() | Keala Cordeiro | 3 | CT | Northeast |
Southeast | October 29-30 | Williams | ![]() | Mackenzie Keyes | 3 | MA | Northeast |
October 29-30, 2022
Soldiers Creek Park
2400 FL-419Longwood, FL 32750
Cost: $795