June 20-21, 2023
Woodland Sports Park
2001 East St. Woodland, CA 95776
Cost: $1095
The programs listed below have confirmed their attendance for 2023. We will continue adding to and updating this list in the months leading up to camp.
Session | Dates | School | Headfirst Alumni on 2023 Roster | Coach | Division | State | Location | |
---|---|---|---|---|---|---|---|---|
West 1 | June 20-21 | Bard | ![]() | 10 (48% of roster) | Andy Salvatore | 3 | NY | Northeast |
West 1 | June 20-21 | Beloit | ![]() | Michael Gulve | 3 | WI | Midwest | |
West 1 | June 20-21 | Bentley | ![]() | Tom Novick | 2 | MA | Northeast | |
West 1 | June 20-21 | Caltech | ![]() | 13 (54% of roster) | Eric Ma | 3 | CA | West |
West 1 | June 20-21 | Case Western | ![]() | 21 (58% of roster) | Matt Englander | 3 | OH | Midwest |
West 1 | June 20-21 | Catholic | ![]() | 16 (40% of roster) | Bobby Picardo | 3 | DC | Mid-Atlantic |
West 1 | June 20-21 | Chapman | ![]() | 12 (43% of roster) | Joe Torres | 3 | CA | West |
West 1 | June 20-21 | Columbia | ![]() | 10 (26% of roster) | Canyon Kyle | 1 | NY | Northeast |
West 1 | June 20-21 | Duke | ![]() | 5 (13% of roster) | Tyler Rost | 1 | NC | South |
West 1 | June 20-21 | Embry-Riddle | ![]() | 3 (5% of roster) | Kenton Schroter | NAIA | AZ | West |
West 1 | June 20-21 | Emory | ![]() | 23 (68% of roster) | Bobby Perez | 3 | GA | South |
West 1 | June 20-21 | Georgetown | ![]() | 22 (52% of roster) | Brock Keener | 1 | DC | Mid-Atlantic |
West 1 | June 20-21 | George Fox | ![]() | 5 (10% of roster) | Brandon Rupp | 3 | OR | West |
West 1 | June 20-21 | Gordon College | ![]() | 1 (4% of roster) | Tad Skelley | 3 | MA | Northeast |
West 1 | June 20-21 | Grinnell | ![]() | 30 (67% of roster) | Chris Stout | 3 | IA | Midwest |
West 1 | June 20-21 | Haverford | ![]() | 22 (73% of roster) | Ben Somorjai | 3 | PA | Northeast |
West 1 | June 20-21 | Illinois Tech | ![]() | 9 (24% of roster) | Ed Zeifert | 3 | IL | Midwest |
West 1 | June 20-21 | Kenyon | ![]() | 25 (69% of roster) | Ronnie Krsolovic | 3 | OH | Midwest |
West 1 | June 20-21 | Lewis & Clark | ![]() | 10 (33% of roster) | Rob Vance | 3 | OR | West |
West 1 | June 20-21 | Macalester | ![]() | 28 (68% of roster) | Matt Parrington | 3 | MN | Midwest |
West 1 | June 20-21 | Manhattan | ![]() | Steve Rosen | 1 | NY | Northeast | |
West 1 | June 20-21 | Muhlenberg | ![]() | 13 (35% of roster) | Tod Gross | 3 | PA | Northeast |
West 1 | June 20-21 | Northwestern | ![]() | 15 (34% of roster) | Adrian Santiago | 1 | IL | Midwest |
West 1 | June 20-21 | Notre Dame | ![]() | 6 (15% of roster) | John Lyons-Harrison | 1 | IN | Midwest |
West 1 | June 20-21 | Pacific U | ![]() | 7 (13% of roster) | Kyle Treadway | 3 | OR | West |
West 1 | June 20-21 | RPI | ![]() | 16 (48% of roster) | Jason Falcon | 3 | NY | Northeast |
West 1 | June 20-21 | St. Olaf (Observing) | ![]() | 11 (26% of roster) | Joel Gotfredson | 3 | MN | Midwest |
West 1 | June 20-21 | Stanford | ![]() | 3 (9% of roster) | CJ Baker | 1 | CA | West |
West 1 | June 20-21 | Stevens | ![]() | 11 (28% of roster) | Charles Thielmann | 3 | NJ | Northeast |
West 1 | June 20-21 | Trinity | ![]() | 13 (42% of roster) | Jason Szafarski | 3 | CT | Northeast |
West 1 | June 20-21 | UC Davis | ![]() | Sky Valenzuela | 1 | CA | West | |
West 1 | June 20-21 | U. Chicago | ![]() | 31 (69% of roster) | Kyle Klosak | 3 | IL | Midwest |
West 1 | June 20-21 | USF | ![]() | 2 (5% of roster) | Ryan Gaynor | 1 | CA | West |
West 1 | June 20-21 | Vassar | ![]() | 20 (53% of roster) | Blayne Fuke | 3 | NY | Northeast |
West 1 | June 20-21 | Whitman | ![]() | 14 (44% of roster) | Brian Kitamura | 3 | WA | West |
West 1 | June 20-21 | Willamette | ![]() | 7 (21% of roster) | Andrew Shebloski | 3 | OR | West |
West 1 | June 20-21 | WIT | ![]() | Cameron McMullen | 3 | MA | Northeast | |
West 1 | June 20-21 | Yale | ![]() | 13 (43% of roster) | Chris Wojick | 1 | CT | Northeast |
*2022 roster, no 2023 roster posted |
June 20-21, 2023
Woodland Sports Park
2001 East St. Woodland, CA 95776
Cost: $1095